Ameriguard
AMERIGUARD® PREMIUM CONVENTIONAL 10W-30 HEAVY DUTY DIESEL ENGINE OIL
Premium Conventional Heavy Duty Diesel Engine Oil Heavy Duty Engine Oil
AMERIGUARD® Premium Conventional 10W-30 CK-4 uses the latest technology to exceed API and OEM specifications and deliver exceptional value. You and your vehicles work hard for the important things in life. Trust high-quality AMERIGUARD® Lubricants by Sapp Bros. to protect engines and your investment -- at an excellent value. Our engine oil is formulated to provide the following features and benefits:
- Improved cold start performance and fuel economy, compared to 15W-40 CK-4.
- Up to 53% better wear protection.¹
- Outstanding control of friction and wear more than 65% better than the latest API requirements.²
- Up to 83% better oxidation control and 63% better deposit control.²
- Delivers long-lasting protection and control.
- Meet or exceed requirements of all major OEMs.
1 To measure friction reduction benefits, engineers used the ball-on-disk traction test.
2 Compared to new limits of API CK-4 requirements.
Applications
- Recommended for naturally aspirated and turbocharged four-stroke diesel engines in which the API CK-4 service categories are recommended. It is formulated for engines operating under severe service and a wide range of cold and hot temperatures.
- It is backward compatible for CJ-4 and older API service categories.
- Meets requirements of major OEMs such as Cummins, Detroit Diesel, Mack/Volvo, Paccar, Navistar, Caterpillar, and others.
Industry/OEM Specifications
API CK-4 | Approved |
Ford WSS-M2C171-F1 | Approved |
ACEA E9, E7, E4, E2 | Meets Requirements |
API CI-4 Plus, CI-4, CH-4, CG-4, CF-2, CF | Meets Requirements |
API CJ-4 | Meets Requirements |
CAT ECF-3, ECF-2, ECF-1-a | Meets Requirements |
CID A-A-52306, MIL-PRF-2104G | Meets Requirements |
Cummins 20086 | Meets Requirements |
Cummins CES 20081, 20077, 20076 | Meets Requirements |
Detroit Diesel 93K218, 93K215, 93K214 | Meets Requirements |
Detroit Diesel 93K222 | Meets Requirements |
Ford WSS-M2C171-E | Meets Requirements |
Global DHD-1 | Meets Requirements |
JASO DH-2 | Meets Requirements |
Mack EO-O Premium Plus, EO-N Premium Plus 03, EO-M Plus, and prior | Meets Requirements |
Mack EOS-4.5 | Meets Requirements |
MAN 3275, 270 | Meets Requirements |
MAN 3575 | Meets Requirements |
MB 228.3, 228.31 | Meets Requirements |
MTU 2.1 | Meets Requirements |
MTU Type I, Type II | Meets Requirements |
Renault RLD-4 | Meets Requirements |
Volvo VDS-4, 3, 2 | Meets Requirements |
Volvo VDS-4.5 | Meets Requirements |
CAT TO-2 | Suitable for use |
Allison C-4 | Suitable for Use |
Typical Properties
Calcium, wt. % | ASTM D5185 | 0.105 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 6270 (-25) |
Color | ASTM D1500 | 2.5 |
Flash Point °C | ASTM D92 | 220 |
Flash Point °F | ASTM D92 | 428 |
Gravity, °API | ASTM D287 | 31.39 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.5 |
Magnesium, wt. % | ASTM D5185 | 0.1 |
Molybdenum, wt. % | ASTM D5185 | 0.0066 |
Nitrogen, wt. % | ASTM D4629 | 0.105 |
Noack Volatility, % loss | ASTM D6375 | 13 |
Phosphorus, wt. % | ASTM D5185 | 0.115 |
Pour Point °C (°F) | ASTM D5950 | -39°C (-38°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 23,000 (-30) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8687 |
Sulfated Ash, wt. % | ASTM D874 | 0.99 |
Sulfur, wt. % | ASTM D4951 | 0.32 |
TBN, mgKOH/g | ASTM D2896 | 10 |
Viscosity @ 100°C cSt | ASTM D445 | 12.21 |
Viscosity @ 40°C cSt | ASTM D445 | 82.06 |
Viscosity Index | ASTM D2270 | 149 |
Zinc, wt. % | ASTM D5185 | 0.127 |
Information accurate as of December 12, 2024