Ameriguard
AMERIGUARD® FULL SYNTHETIC MULTI-VEHICLE LOW VISCOSITY TRANSMISSION FLUID
Passenger Car Transmission Oil Transmission & Driveline Oil
AMERIGUARD® Full Synthetic Multi-Vehicle Low-Viscosity Automatic Transmission Fluid is a balanced advanced formula utilizing superior additive technology and 100% synthetic base oils, helping to ensure peak performance of almost any automatic transmission.
Automotive transmissions have evolved dramatically, requiring highly specialized fluids for unique applications. Only the most advanced transmission fluids meet the critical challenges of effectively balancing performance, strength and durability.
- Delivers superior friction stability to maintain smooth, consistent shifting and prevent shudder.
- Provides a strong oil film to prevent metal-to-metal contact between rotating parts to prevent wear.
- Resists thickening due to high operating temperatures.
APPLICATIONS
AMERIGUARD® Full Synthetic Multi-Vehicle Low-Viscosity Automatic Transmission Fluid is for use where Dexron®-VI and MERCON® LV transmission fluids are recommended. Additional applications may include:
- Audi/VW: G 052 025, 052 162, 055 025, GUS 000 162
- GM DEXRON®III, II
- Honda: DW-1, Z-1
- Hyundai/Kia/Mitsubishi: SP-II, SP-III, SP-IV
- Mazda ATF M-III, MV, T-IV
- Nissan: Matic-D, J, K, 402
- Subaru: ATF, ATF-HP
- Toyota: WS, T-IV, T-III, T-II
Industry/OEM Specifications
Allison TES-389 | MAG 1 Recommends this product for use in applications calling for this specification |
BMW P/N 83 22 0 024 359, ETL-8072B | Meets Requirements |
GMN10060 | Meets Requirements |
Mercon, Ford ESP-M2C166-H | SFU, Vis Requirements not met |
XT-6-QSP, XT-6-DSP, except 6HP26 / 6R60/ 6R75 transmissions | SFU, Vis Requirements not met |
Allison C-3 | Suitable for Use |
Allison C-4 | Suitable for Use |
Audi 5 HP LT71141, G 052162-A1/A2, G052 025 A2 | Suitable for Use |
Audi G 052 025, 052 162, 055 025 | Suitable for Use |
BMW 7045E, LA2634, LT71141 | Suitable for Use |
BMW JWS 3309, LA2634, ZF 5HP18FL, 5HP24, 5HP30, Mini | Suitable for Use |
BMW P/N 83 22 0 0246 922, ETL-7045E | Suitable for Use |
BMW P/N 83 22 0 403 249, ETL-8072B | Suitable for Use |
BMW P/N 83 22 9 407 765, LA 2634 | Suitable for Use |
BMW P/N 83 22 9 407 807, LT 711 41 | Suitable for Use |
Chrysler 8 and 9 speed transmissions | Suitable for Use |
Chrysler AS68RC, AS69RC (T-IV), Diamond SP-III | Suitable for Use |
Chrysler P/N 05127382AA, P/N 68043742AA | Suitable for Use |
Daewoo LT 71141 | Suitable for Use |
Daihatsu AMMIX ATF D-II, D-III SP | Suitable for Use |
Dexron III G/H, Dexron II, Dexron, AW1 | Suitable for Use |
Esso 71141 | Suitable for Use |
Fiat T-VI, JWS 3309 | Suitable for Use |
Ford FNR5 | Suitable for Use |
Ford M2C138-CJ | Suitable for Use |
Ford M2C166H, 138CJ, 922A1, 924A, JWS 3309 | Suitable for Use |
Fuchs 3353 | Suitable for Use |
FUSO ATF-II, SPIII, A4 | Suitable for Use |
Honda DW-1, Z-1 | Suitable for Use |
Hyundai/Kia/Mitsubishi Diamond SP-II and SP-III, RED-1, SP-IV | Suitable for Use |
Hyundai/Kia SP-IV M, RR Dex-II/SP-II, JWS 3314, 9683 | Suitable for Use |
Hyundai NSWS9638 | Suitable for Use |
IDEMITSU APOROIL ATF HP | Suitable for Use |
ISUZU 08200-9001 / Genuine ATF | Suitable for Use |
Jaguar ATF 3403 M115, LT71141, ZF 5HP24, JLM20238 | Suitable for Use |
Jaguar P/N WSS-M2C922-A-1 | Suitable for Use |
Jaso M315-2013 1A, 1A-LV, 2A | Suitable for Use |
JWS 3309, Any 3309 | Suitable for Use |
JWS 3324 | Suitable for Use |
Lexus JWS 3309 | Suitable for Use |
M315-2004 JASO 1A, 2A | Suitable for Use |
MAN 339 Type V2 | Suitable for Use |
MAN 339 Type Z1, Z2, V1 | Suitable for Use |
Mazda ATF D-II, M-III, M-V, FZ, F-1, S-1, N-1, 3317 | Suitable for Use |
Mazda ATF M-III, MV, T-IV | Suitable for Use |
MB 223.2, 236.1, 236.2, 236.10, 236.12, 236.41, 236.5, 236.6, 236.7, 236.8, 236.9 | Suitable for Use |
Mini Cooper T-IV | Suitable for Use |
MINI P/N 83 22 0 402 413 | Suitable for Use |
Mitsubishi Diaqueen SK, AW, J2, J3, PA | Suitable for Use |
Mitsubishi MA-1 | Suitable for Use |
Mopar AS 68 RC, JWS 3309 | Suitable for Use |
NAG-1 | Suitable for Use |
Nissan Matic-D, J, K | Suitable for Use |
Nissan Matic, J, S | Suitable for Use |
Opel | Suitable for Use |
Peugeot ZF 4HP20 | Suitable for Use |
Porsche P/N 999 917 547 00 (A2) | Suitable for Use |
Porsche ZF 5HP19FL, ZF 5HP20, LT71141, ATF 3403-M115, T-VI, JWS 3309 | Suitable for Use |
SAAB P/N 22 717 466, 93 165 147 (AW-1) | Suitable for Use |
Saturn P/N 21005966 | Suitable for Use |
Saturn T-IV, GM TASA, T-IV ATF, GM WS ATF | Suitable for Use |
Scion | Suitable for Use |
Shell 3403, LA2634, Texaco 7045-E, ETL-8072B | Suitable for Use |
Shell 3403 M115 | Suitable for Use |
Subaru ATF 5AT, Dex II, AT OIL 5D06, | Suitable for Use |
Subaru ATF, ATF-HP | Suitable for Use |
Suzuki ATF 2326, 2384K, JWS 3309, 3314 | Suitable for Use |
Texaco N402 | Suitable for Use |
Toyota D-II, D-III | Suitable for Use |
Toyota T-II, T-III, T-IV, WS, Ford XT8QAW | Suitable for Use |
Type A | Suitable for Use |
Voith 55.6335 (G607) | Suitable for Use |
Volvo Passenger Car (4 / 6 sp), Volvo 97340, 97341, 97342 | Suitable for Use |
Volvo P/N 1161540-8 | Suitable for Use |
VW 5 HP ZF5 HP 30, 18FL, 30, 19FL, 24A, G-055-025 A2, TL 521 62 | Suitable for Use |
VW G 052 025, 162, 099, 055 025 | Suitable for Use |
VW P/N GUS 000 162 | Suitable for Use |
VW TL52162 (LT71141) | Suitable for Use |
ZF 845RE / 870RE, ZF 8HP45 / 8HP70 / 8HP90 | Suitable for Use |
ZF all 3 & 4 speed trans. | Suitable for Use |
ZF TE-ML 02F, TE-ML 03D, TE-ML 04D, TE-ML 09, TE-ML 11A | Suitable for Use |
ZF TE-ML 14A, TE-ML 14B, TE-ML 14C, TE-ML 16L, ZF TE-ML 17C | Suitable for Use |
CAT TO-2 | Suitable For Use |
Hino Blue Ribbon ATF | Suitable For Use |
ISUZU BESCO ATF-II, III | Suitable For Use |
Typical Properties
Brookfield Viscosity at -40°C, cP | ASTM D2983 | 10,300 |
Color | ASTM D1500 | Red |
Flash Point °C | ASTM D92 | 220 |
Flash Point °F | ASTM D92 | 428 |
Gravity, °API | ASTM D287 | 35.60 |
Pour Point °C (°F) | ASTM D5950 | -51°C (-60°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8468 |
Viscosity @ 100°C cSt | ASTM D445 | 5.797 |
Viscosity @ 40°C cSt | ASTM D445 | 28.56 |
Viscosity Index | ASTM D2270 | 151 |
Information accurate as of December 12, 2024