Ameriguard
AMERIGUARD® SYNTHETIC BLEND 15W-40 HEAVY DUTY DIESEL ENGINE OIL
Synthetic Blend Heavy Duty Diesel Engine Oil Heavy Duty Engine Oil
AMERIGUARD® Synthetic Blend 15W-40 CK-4 Heavy Duty Diesel Engine Oil uses the latest technology that provides extra protection, compared to Conventional Oil. It’s formulated with a combination of full synthetic and high-quality Group II base oils. You and your vehicles work hard for the important things in life. Trust high-quality AMERIGUARD® Lubricants by Sapp Bros. to protect engines and your investment -- at an excellent value. Our engine oil is formulated to provide the following features and benefits:
- Improved cold temperature performance and extra protection, compared to Conventional 15W-40 CK-4 grade.
- Extended drain capability.
- Extra wear protection. Our technology delivers up to 53% better wear protection.1
- Better oxidation and deposit control. Stands up to high heat and stress to protect as well on the last day as it does on the first day. Up to 83% better oxidation control and 63% better deposit control.2
- Meets or exceeds the requirements of OEMs.
¹ Using HD 10W-30 CK-4, compared to Conventional HD 15W-40 CK-4 during on-highway long-haul service. Savings will vary on idle time and other driving conditions of your fleet or vehicle.
² Compared to new limits of API CK-4 requirements.
Applications
- This product and grade is a fuel economy and mixed fleet engine oil recommended for naturally aspirated and turbocharged four-stroke diesel engines in which the API CK-4 service categories are recommended. It is formulated for engines operating under severe service and a wide range of cold and hot temperatures.
- It is backward compatible for CJ-4 and older API service categories.
- Approved by or meets requirements of major OEMs such as Cummins, Detroit Diesel, Mack/Volvo, Paccar, Navistar, Caterpillar, and others.
Industry/OEM Specifications
API CK-4 | Approved |
API SN | Approved |
Ford WSS-M2C171-F1 | Approved |
ACEA E9, E7, E4, E2 | Meets Requirements |
API CI-4 Plus, CI-4, CH-4, CG-4, CF-2, CF | Meets Requirements |
API CJ-4 | Meets Requirements |
API SJ, SH, SG, SF | Meets Requirements |
API SL | Meets Requirements |
API SM | Meets Requirements |
CAT ECF-3, ECF-2, ECF-1-a | Meets Requirements |
Chrysler/Fiat MS-10902 | Meets Requirements |
CID A-A-52306, MIL-PRF-2104G | Meets Requirements |
Cummins 20086 | Meets Requirements |
Cummins CES 20081, 20077, 20076 | Meets Requirements |
Detroit Diesel 93K218, 93K215, 93K214 | Meets Requirements |
Detroit Diesel 93K222 | Meets Requirements |
Ford WSS-M2C171-E | Meets Requirements |
Global DHD-1 | Meets Requirements |
JASO DH-2 | Meets Requirements |
Mack EO-O Premium Plus, EO-N Premium Plus 03, EO-M Plus, and prior | Meets Requirements |
Mack EOS-4.5 | Meets Requirements |
MAN 3275, 270 | Meets Requirements |
MAN 3575 | Meets Requirements |
MB 228.3, 228.31 | Meets Requirements |
MTU 2.1 | Meets Requirements |
MTU Type I, Type II | Meets Requirements |
Renault RLD-4 | Meets Requirements |
Volvo VDS-4, 3, 2 | Meets Requirements |
Volvo VDS-4.5 | Meets Requirements |
Allison C-4 | Suitable for Use |
Typical Properties
Calcium, wt. % | ASTM D5185 | 0.105 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 5398 (-20) |
Color | ASTM D1500 | 3 |
Flash Point °C | ASTM D92 | 224 |
Flash Point °F | ASTM D92 | 435 |
Gravity, °API | ASTM D287 | 30.55 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 4.3 |
Magnesium, wt. % | ASTM D5185 | 0.1 |
Molybdenum, wt. % | ASTM D5185 | 0.0066 |
Nitrogen, wt. % | ASTM D4629 | 0.105 |
Noack Volatility, % loss | ASTM D6375 | 10 |
Phosphorus, wt. % | ASTM D5185 | 0.115 |
Pour Point °C (°F) | ASTM D5950 | -36°C (-33°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 21,600 (-25) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8732 |
Sulfated Ash, wt. % | ASTM D874 | 0.99 |
Sulfur, wt. % | ASTM D4951 | 0.32 |
TBN, mgKOH/g | ASTM D2896 | 10.0 |
Viscosity @ 100°C cSt | ASTM D445 | 15.66 |
Viscosity @ 40°C cSt | ASTM D445 | 116.1 |
Viscosity Index | ASTM D2270 | 143 |
Zinc, wt. % | ASTM D5185 | 0.127 |
Information accurate as of December 12, 2024