Ameriguard
Full Synthetic Heavy Duty Diesel Engine Oil
Heavy Duty Engine Oil
Typical Properties
Viscosity Grade | Full Syn 5W-40 CK-4 | |
---|---|---|
Calcium, wt. % | ASTM D5185 | 0.082 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 6535 (-30) |
Color | ASTM D1500 | 2.5 |
Flash Point °C | ASTM D92 | 225 |
Flash Point °F | ASTM D92 | 437 |
Gravity, °API | ASTM D287 | 33.57 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.5 |
Magnesium, wt. % | ASTM D5185 | 0.116 |
Molybdenum, wt. % | ASTM D5185 | 0.007 |
Nitrogen, wt. % | ASTM D4629 | 0.124 |
Noack Volatility, % loss | ASTM D6375 | 12 |
Phosphorus, wt. % | ASTM D5185 | 0.115 |
Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 24,113 (-35) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8572 |
Sulfated Ash, wt. % | ASTM D874 | 0.99 |
Sulfur, wt. % | ASTM D4951 | 0.314 |
TBN, mgKOH/g | ASTM D2896 | 10 |
Viscosity @ 100°C cSt | ASTM D445 | 14.76 |
Viscosity @ 40°C cSt | ASTM D445 | 87.75 |
Viscosity Index | ASTM D2270 | 177 |
Zinc, wt. % | ASTM D5185 | 0.127 |
Industry/OEM Approvals
Title | Full Syn 5W-40 CK-4 |
---|---|
ACEA E9, E7, E4, E2 | Meets Requirements |
Allison C-4 | Suitable for Use |
API CI-4 Plus, CI-4, CH-4, CG-4, CF-2, CF | Meets Requirements |
API CJ-4 | Meets Requirements |
API CK-4 | Approved |
API SJ, SH, SG, SF | Meets Requirements |
API SL | Meets Requirements |
API SM | Meets Requirements |
API SN | Approved |
CAT ECF-3, ECF-2, ECF-1-a | Meets Requirements |
Chrysler/Fiat MS-10902 | Meets Requirements |
CID A-A-52306, MIL-PRF-2104G | Meets Requirements |
Cummins 20086 | Meets Requirements |
Cummins CES 20081, 20077, 20076 | Meets Requirements |
Detroit Diesel 93K218, 93K215, 93K214 | Meets Requirements |
Detroit Diesel 93K222 | Meets Requirements |
Ford WSS-M2C171-E | Meets Requirements |
Ford WSS-M2C171-F1 | Approved |
Global DHD-1 | Meets Requirements |
JASO DH-2 | Meets Requirements |
Mack EO-O Premium Plus, EO-N Premium Plus 03, EO-M Plus, and prior | Meets Requirements |
Mack EOS-4.5 | Meets Requirements |
MAN 3275, 270 | Meets Requirements |
MAN 3575 | Meets Requirements |
MB 228.3, 228.31 | Meets Requirements |
MTU 2.1 | Meets Requirements |
MTU Type I, Type II | Meets Requirements |
Renault RLD-4 | Meets Requirements |
Volvo VDS-4, 3, 2 | Meets Requirements |
Volvo VDS-4.5 | Meets Requirements |
Information accurate as of November 11, 2024