Ameriguard
Agriculture And Construction Equipment Transmission Oil
Transmission & Driveline Oil
Typical Properties
| Viscosity Grade | TO-4 SAE 10 | TO-4 SAE 50 | TO-4 SAE 30 | |
|---|---|---|---|---|
| Color | ASTM D1500 | 2.0 | 8.0 | 5.0 | 
| Flash Point °C | ASTM D92 | 210 | 218 | 216 | 
| Flash Point °F | ASTM D92 | 410 | 425 | 420 | 
| Gravity, °API | ASTM D287 | 30.75 | 26.97 | 27.74 | 
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8721 | 0.8929 | 0.8886 | 
| Viscosity @ 100°C cSt | ASTM D445 | 6.929 | 19.45 | 11.87 | 
| Viscosity @ 40°C cSt | ASTM D445 | 43.25 | 212.6 | 106.6 | 
| Viscosity Index | ASTM D2270 | 118 | 104 | 100 | 
Industry/OEM Approvals
| Title | TO-4 SAE 10 | TO-4 SAE 50 | TO-4 SAE 30 | 
|---|---|---|---|
| Allison C-4 | Meets Requirements | Meets Requirements | Meets Requirements | 
| CAT TDTO | Suitable for Use | Suitable for Use | Suitable for Use | 
| CAT TO-2 | Suitable for Use | Suitable for Use | Suitable for Use | 
| CAT TO-4 | Meets Requirements | Meets Requirements | Meets Requirements | 
| Vickers | Meets Requirements | Meets Requirements | Meets Requirements | 
| ZF TE-ML 03C | Meets Requirements | - | Meets Requirements | 
Information accurate as of November 11, 2025