Ameriguard
Monograde Heavy Duty Engine Oil
Heavy Duty Engine Oil
Typical Properties
Viscosity Grade | HD SAE 30 | HD SAE 10 | AMERIGUARD® SAE 30 Low Ash Heavy Duty Engine Oil | |
---|---|---|---|---|
Color | ASTM D1500 | 2.5 | 2.5 | 2.5 |
Flash Point °C | ASTM D92 | 208 | 206 | 208 |
Flash Point °F | ASTM D92 | 406 | 403 | 406 |
Gravity, °API | ASTM D287 | 30.03 | 31.42 | 30.03 |
Pour Point °C (°F) | ASTM D5950 | -30°C (-22°F) | -36°C (-33°F) | -30°C (-22°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.876 | 0.8685 | 0.876 |
Viscosity @ 100°C cSt | ASTM D445 | 10.91 | 6.794 | 10.91 |
Viscosity @ 40°C cSt | ASTM D445 | 91.05 | 42.83 | 91.05 |
Viscosity Index | ASTM D2270 | 105 | 114 | 105 |
Zinc, wt. % | ASTM D5185 | 0.086 | 0.086 | 0.086 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | - | 4025 (-25) | - |
Industry/OEM Approvals
Title | HD SAE 30 | HD SAE 10 | AMERIGUARD® SAE 30 Low Ash Heavy Duty Engine Oil |
---|---|---|---|
API CF | Meets Requirements | Meets Requirements | Meets Requirements |
API CF-2 | Meets Requirements | - | Meets Requirements |
Information accurate as of December 12, 2024