Ameriguard
Full Synthetic Motor Oil
Passenger Car Motor Oil
Typical Properties
Viscosity Grade | Full Syn 5W-30 | Syn Blend 5W-20 | Full Syn 5W-20 | |
---|---|---|---|---|
Boron, wt. % | ASTM D5185 | 0.023 | 0.023 | 0.007 |
Calcium, wt. % | ASTM D5185 | 0.135 | 0.135 | 0.119 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 5800 (-35) | 4400 (-30) | 3518 (-30) |
Color | ASTM D1500 | 3 | 3 | 2.5 |
Flash Point °C | ASTM D92 | 226 | 227 | 228 |
Flash Point °F | ASTM D92 | 439 | 441 | 442 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 5/0 | 10/0 | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 |
Gravity, °API | ASTM D287 | 35.66 | 35.82 | 35.62 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 20/0 | 15/0 | 30/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 2.7 | 3.2 | 2.63 |
Magnesium, wt. % | ASTM D5185 | 0.059 | 0.059 | 0.038 |
Molybdenum, wt. % | ASTM D5185 | 0.0079 | 0.0079 | 0.004 |
Nitrogen, wt. % | ASTM D4629 | 0.104 | 0.104 | 0.081 |
Noack Volatility, % loss | ASTM D6375 | 13 | 12 | 10.3 |
Phosphorus, wt. % | ASTM D5185 | 0.076 | 0.076 | 0.064 |
Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) | -45°C (-49°F) | -45°C (-49°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 21,000 (-40) | 15,000 (-35) | 10,500 (-35) |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 7.5 | 9.4 | 7.565 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8465 | 0.8457 | 0.8467 |
Sulfated Ash, wt. % | ASTM D874 | 0.9 | 0.9 | 0.712 |
Sulfur, wt. % | ASTM D4951 | 0.3 | 0.3 | 0.235 |
TBN, mgKOH/g | ASTM D2896 | 7.9 | 7.9 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 8.475 | 10.91 | 8.33 |
Viscosity @ 40°C cSt | ASTM D445 | 44.59 | 62.09 | 44.9 |
Viscosity Index | ASTM D2270 | 170 | 169 | 164 |
Zinc, wt. % | ASTM D5185 | 0.085 | 0.085 | 0.07 |
Copper Strip Corrosion (3 hrs@100°C) | ASTM D130 | - | - | 1A |
Industry/OEM Approvals
Title | Full Syn 5W-30 | Syn Blend 5W-20 | Full Syn 5W-20 |
---|---|---|---|
API SJ, SH, SG, SF | Meets Requirements | Meets Requirements | Meets Requirements |
API SL | Meets Requirements | Meets Requirements | Meets Requirements |
API SM | Meets Requirements | Meets Requirements | Meets Requirements |
API SN | Meets Requirements | Meets Requirements | Meets Requirements |
API SN Plus | Meets Requirements | Meets Requirements | Meets Requirements |
API SP | Approved | Approved | Approved |
Chrysler MS-6395 | Meets Requirements | Meets Requirements | Meets Requirements |
Ford WSS M2C947-A, WSS-M2C947-B1 | Meets Requirements | - | - |
Ford WSS M2C962-A1 | Meets Requirements | - | - |
GM 4718M | Meets Requirements | Meets Requirements | - |
GM 6094M | Meets Requirements | Meets Requirements | Meets Requirements |
ILSAC GF-4 | Meets Requirements | Meets Requirements | Meets Requirements |
ILSAC GF-5 | Meets Requirements | Meets Requirements | Meets Requirements |
ILSAC GF-6A | Approved | Approved | Approved |
Ford WSS M2C946-B1, M2C946-A, M2C929-A | - | Meets Requirements | - |
Chrysler MS-10797 | - | - | Meets Requirements |
Ford WSS M2C945-B1, M2C945-A, M2C930-A, M2C153 | - | - | Meets Requirements |
Ford WSS M2C960-A1 | - | - | Meets Requirements |
Information accurate as of December 12, 2024